School Policies » Trip Chaperone Ratio

Trip Chaperone Ratio

TRIP CHAPERONE RATIO
DAY TRIP WITHIN NYC
 
30 Students | 1 Adult | 1 Faculty
45 Students | 2 Adults | 1 Faculty
60 Students | 3 Adults | 1 Faculty
75 Students | 4 Adults | 1 Faculty
90 Students | 5 Adults | 1 Faculty
105 Students | 6 Adults | 1 Faculty
120 Students | 7 Adults | 1 Faculty
135 Students | 8 Adults | 1 Faculty
150 Students | 9 Adults | 1 Faculty
 
INTERNATIONAL TRIPS
 
15 Students | 1 Adult | 2 Faculty
25 Students | 2 Adults | 2 Faculty
35 Students | 3 Adults | 1 Faculty
45 Students | 4 Adults | 2 Faculty
55 Students | 5 Adults | 2 Faculty
65 Students | 7 Adults | 2 Faculty
75 Students | 8 Adults | 2 Faculty
85 Students | 9 Adults | 2 Faculty
95 Students | 10 Adults | 2 Faculty
Each additional 10 students add 1 adult
 
ONE DAY OUT-OF-CITY OR OVERNIGHT TRIPS
 
30 Students | 1 Adults | 2 Faculty
45 Students | 2 Adults | 2 Faculty
60 Students | 3 Adults | 2 Faculty
75 Students | 4 Adults | 2 Faculty
90 Students | 5 Adults | 2 Faculty
105 Students | 6 Adults | 2 Faculty
120 Students | 7 Adults | 2 Faculty
135 Students | 8 Adults | 2 Faculty
150 Students | 9 Adults | 2 Faculty
 
KEY
"Faculty"
- One of the required "faculty" members must be a teacher or supervisor
- The other "faculty" member may be a member of the instructional staff (e.g., teacher, dean, guidance counselor, social worker) or a paraprofessional or school aide.
"Adult"
- The other adult(s) may be a parent volunteer or a member of the instructional staff (e.g., teacher, dean, guidance counselor, social worker) or a paraprofessional or school aide.