Bell Schedules »
			
			
					Evacuation Drill Schedule
			
		
			Evacuation Drill Schedule
		
	
	
	
	
	
		
			
				Evacuation Drill Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:00 AM | 
						8:38 AM | 
						38 min | 
					
				
					
						| Period 2 | 
						8:42 AM | 
						9:20 AM | 
						38 min | 
					
				
					
						| Period 3 | 
						9:24 AM | 
						10:04 AM | 
						40 min | 
					
				
					
						| Period 4 | 
						10:08 AM | 
						10:46 AM | 
						38 min | 
					
				
					
						| Period 5 | 
						10:50 AM | 
						11:28 AM | 
						38 min | 
					
				
					
						| Period 6 | 
						11:32 AM | 
						12:10 PM | 
						38 min | 
					
				
					
						| Period 7 | 
						12:14 PM | 
						12:52 PM | 
						38 min | 
					
				
					
						| Evacuation | 
						12:52 PM | 
						1:23 PM | 
						31 min | 
					
				
					
						| Period 8 | 
						1:27 PM | 
						2:05 PM | 
						38 min | 
					
				
					
						| Period 9 | 
						2:09 PM | 
						2:47 PM | 
						38 min |