Bell Schedules
SITHS Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:45 AM | 8:26 AM | 41 min |
| Period 2 | 8:30 AM | 9:11 AM | 41 min |
| Period 3 | 9:15 AM | 10:01 AM | 46 min |
| Period 4 | 10:05 AM | 10:46 AM | 41 min |
| Period 5 | 10:50 AM | 11:31 AM | 41 min |
| Period 6 | 11:35 AM | 12:16 PM | 41 min |
| Period 7 | 12:20 PM | 1:01 PM | 41 min |
| Period 8 | 1:05 PM | 1:46 PM | 41 min |
| Period 9 | 1:50 PM | 2:31 PM | 41 min |
