<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://www.siths.org/apps/news/rss?categoryid=16107" rel="self" type="application/rss+xml" />
		<title>Guild of SITHS (Staten Island Technical High School)</title>
		<link>http://www.siths.org/apps/news/category/16107</link>
		<description>Guild of SITHS</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[GUILD OF SITHS]]></title>
				<link>http://www.siths.org/apps/news/article/1165008</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1165008</guid>
					<description><![CDATA[Makerspaces have emerged all over the country for local artists, designers, and entrepreneurs to turn ideas into realities. Staten Island Tech embraces the concept of creativity by providing students with resources and opportunities to hone their skills through participation in contests and establishment of businesses.
During the 2016–17 school year, we rolled out a new makerspace/business incubator program called the Staten Island Tech Guild to encourage students to explore their interests with like-minded individuals. This year we have helped fund and build over 40 independent student projects and completed 15 co-curricular capstone projects across every discipline.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/61c5/20/03/06/155352-df144287-d34c-4ae2-8367-9324155184b4.jpeg" />


				<pubDate>Wed, 09 Apr 2025 20:20:05 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[SITHS Summer Design Institute]]></title>
				<link>http://www.siths.org/apps/news/article/1836988</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1836988</guid>
					<description><![CDATA[Check out our Summer Design Institute program that took place this summer in our Summer Design Institute serving over 250+ High School Students engaged in CAD, Robotics, Computer Science, TV Production, Engineering and Art.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/9a6e/25/04/09/235318-01495f4d-7fb1-4280-9e27-433b5616790f.png" />


				<pubDate>Wed, 09 Apr 2025 19:53:34 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Bluetooth Speakers]]></title>
				<link>http://www.siths.org/apps/news/article/1164287</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164287</guid>
					<description><![CDATA[Mr. Wantowski tasked his Electronics classes with creating and assembling a bluetooth speaker of their own design in small teams, which would ten be auctioned in front of the community.  Students were tasked with designing a case to house the electronics as well as to wire and solder the components together to make the speaker fully functional.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/5737/20/03/03/205807-8cb7c544-35c4-4ab1-b7a6-2d95ee43f3f3.jpg" />


				<pubDate>Fri, 13 Jan 2023 14:08:23 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Drone Cadets]]></title>
				<link>http://www.siths.org/apps/news/article/1836975</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1836975</guid>
					<description><![CDATA[Sophomore Civil Engineering CAD  students and our TV Studio Engineering students are working towards their Drone Pilot Certification. A valuable Engineering industry skill and tool.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/27f7/23/10/27/191545-2a0f9567-03e5-407c-9aff-1a8661360614.jpeg" />


				<pubDate>Thu, 02 May 2024 21:42:59 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[String Things]]></title>
				<link>http://www.siths.org/apps/news/article/1176079</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1176079</guid>
					<description><![CDATA[Ms. Asher's Algebra II class took part in a Makerspace project this year to create curved artwork out of straight lines with push pins and strings. Some of her classes' best artwork will be up for auction by the PTA this spring.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/7d43/20/03/03/211846-44426bbb-5514-4c59-bfde-64e0dc7ea4e2.jpg" />


				<pubDate>Mon, 09 Mar 2020 10:43:32 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Gingerbread Geometry]]></title>
				<link>http://www.siths.org/apps/news/article/1717831</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1717831</guid>
					<description><![CDATA[Students were tasked build a free-standing gingerbread house using the instructions below and the following materials: gingerbread house kit, pencil, ruler/measuring tape, calculator, glue.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/2714/23/02/01/160857-59027d4f-b31f-48f5-b0a4-57da78f030c9.png" />


				<pubDate>Wed, 01 Feb 2023 18:18:40 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Birdhouses]]></title>
				<link>http://www.siths.org/apps/news/article/1633554</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1633554</guid>
					<description><![CDATA[Ms.@jmiktoner’s AP Environmental Science students designed & built bird feeders via @SITech_HS’s #makerspace, for a specific bird species of their choice. Students were mindful of competing critters & used plywood, rope, nails, paint & other sustainable materials. @SIBOD31 #PBL]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/b5c5/22/12/07/023317-f7bf0940-f4c5-4fa1-8b15-dc20b1df99bb.jpeg" />


				<pubDate>Tue, 06 Dec 2022 21:33:46 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[3D Printing]]></title>
				<link>http://www.siths.org/apps/news/article/1164267</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164267</guid>
					<description><![CDATA[Through SI Tech’s 3D printing club, students learn how to use industry standard software such as Autodesk AutoCAD and Inventor. They get the opportunity to experience the design process from drafting, modeling, and printing. Past projects include Christmas tree ornaments, puzzles, miniatures from movies and games, and parts for custom Makerspace projects. With the new Glowforge laser cutter, students can also cut and engrave pictures, text, and custom designs into a wide variety of materials such as wood, acrylic, leather, and more.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/426c/20/02/11/203349-f9303c38-b433-4823-880e-2e86b636322f.jpg" />


				<pubDate>Tue, 11 Feb 2020 15:34:38 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[SeaPerch]]></title>
				<link>http://www.siths.org/apps/news/article/1633187</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1633187</guid>
					<description><![CDATA[A tremendous thanks to our phenomenal @CurtisR450 friends, Ms. Boylan & Principal Jaenicke for helping @SITech_HS students, who like Curtis, are testing their underwater ROV (Remotely Operated Vehicle) for the upcoming @NAVSEA @seaperch aqua-robotics competition. @SIBOD31]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/9e02/22/07/20/134135-9ac8e071-367e-4b40-9fd3-88ec748cd89e.jpg" />


				<pubDate>Wed, 20 Jul 2022 09:43:46 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Sustainable Fashion Club]]></title>
				<link>http://www.siths.org/apps/news/article/1718263</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1718263</guid>
					<description><![CDATA[For the past four meetings, the Sustainable Fashion Club have taught students how to set up sewing machines, how to use them, and the basics of hand sewing. In the spirit of the holiday, we applied what we learned from the past meetings and up-cycled clothes we found at home to make Christmas stockings and winter accessories.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/bbea/23/02/01/233738-f86c4d86-d10b-42d3-a4e9-6749c7ef9a4c.png" />


				<pubDate>Mon, 13 Feb 2023 10:55:33 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Artistic English Interpretation]]></title>
				<link>http://www.siths.org/apps/news/article/1633552</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1633552</guid>
					<description><![CDATA[Ms. Federico’s AP English Lit class in the @SITech_HS #Makerspace, connecting the abstract meanings of #FigurativeLanguage in works previously studied (Ex. Othello) through tangible artistic creations of students’ own choice to exemplify the tangible symbology & message. @SIBOD31]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/33f9/22/12/07/024257-89944f39-b0e4-4e80-9dee-71539642315b.jpg" />


				<pubDate>Tue, 06 Dec 2022 21:43:12 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Modern Macbeth projects]]></title>
				<link>http://www.siths.org/apps/news/article/1633193</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1633193</guid>
					<description><![CDATA[Ms. Michan’s 9th grade ELA class in the @SITech_HS #Makerspace #creating props for an assigned scene from #Macbeth each group will film as part of a larger #PBL activity where each group’s tasked with reimagining a classic scene with a #modern twist. @SIBOD31 @ArtsEd_SI_BKS]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/1402/22/07/25/123130-bd6c62d2-c8f1-45c7-83be-5e7d4390a8a6.png" />


				<pubDate>Mon, 25 Jul 2022 08:31:52 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Geometric Angle Projects]]></title>
				<link>http://www.siths.org/apps/news/article/1164286</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164286</guid>
					<description><![CDATA[Ms. Ravitz's Geometry students were able to demonstrate their knowledge of the relationship between the angles of elevation and depression in colorful handmade models.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/116e/22/07/25/121409-c1284baf-be9c-49af-b1cc-158c543750a0.jpg" />


				<pubDate>Mon, 25 Jul 2022 08:14:51 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Classical Age Artifacts]]></title>
				<link>http://www.siths.org/apps/news/article/1533430</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1533430</guid>
					<description><![CDATA[Mrs. Zerega's 9th grade AP World History students were tasked with recreating a classical age artifact (circa 600BCE-600CE). Students got to show off their creative freedom for this project and truly enjoyed the hands on building aspect. Mrs. Zerega said "she was impressed at the continued discussion of historical content regarding the origins and uses of their artifacts all while they were sculpting, painting and hot gluing," and that her favorite part was "seeing how impressed they were with their own creativity and maybe hidden abilities, and listening to her students admire and praise the work of their peers."  You can find some of the final projects around the building on display.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/2354/21/11/24/182232-ecafbb14-24d7-454c-a045-7aeab0d6a70a.png" />


				<pubDate>Wed, 24 Nov 2021 13:38:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Scribit]]></title>
				<link>http://www.siths.org/apps/news/article/1179616</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1179616</guid>
					<description><![CDATA[Dr. Jax is starting a new live art project with the art club and the other artists in the building to use the Scribit robot to put student work on display. The robot takes digital art files and dry erase markers to convert images to drawings.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/9c81/20/03/09/194235-ed9bf6cf-3b3e-4390-9a6c-08d3d8c72814.jpeg" />


				<pubDate>Mon, 09 Mar 2020 15:53:27 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[SITHS Drone]]></title>
				<link>http://www.siths.org/apps/news/article/1178590</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1178590</guid>
					<description><![CDATA[As part of our TV film studio program, Mr. Van Buren and Dr. Jax have begun aerial footage of events at Staten Island Tech. We are hoping to regularly post footages from the drone at future outdoor events.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/ed14/20/03/06/203909-3cafd72a-5ede-41f0-adb0-4d98ff0d6d49.png" />


				<pubDate>Mon, 09 Mar 2020 10:50:16 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[English Dioramas]]></title>
				<link>http://www.siths.org/apps/news/article/1178201</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1178201</guid>
					<description><![CDATA[Mr. Frazzetto and Ms. Fusaro teamed up to give their class the opportunity to recreate a 3D diorama of novels they were reading in class. The diorama featured in this picture is a recreation of the novel Lord of the Flies from Mr. Frazzetto's sophomore English Class.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/e9e3/20/03/06/154243-fc4e9fc6-9783-4018-9421-e4cdcb3601fa.jpg" />


				<pubDate>Fri, 06 Mar 2020 10:44:11 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Physics Catapult Project]]></title>
				<link>http://www.siths.org/apps/news/article/1176099</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1176099</guid>
					<description><![CDATA[Mr. Colangelo's Applied Physics class participated in a catapult construction project with the goal of hitting a target with a set distance away from the catapult. Students have to adjust or account for the angle of launch, projectile motion, and clear a wall.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/55dd/20/03/03/213215-e4aa870b-d2e8-4677-9610-b840b47d2ba9.jpg" />


				<pubDate>Mon, 09 Mar 2020 10:44:40 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Independent Art]]></title>
				<link>http://www.siths.org/apps/news/article/1179621</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1179621</guid>
					<description><![CDATA[Students who are looking for a way to show off their artistic abilities should consider a Makerspace project. Artwork not connected to classes gives students the freedom of expression, and the Makerspace can provide supplies to show off student creativity.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/479a/20/03/09/195631-2b9a0c54-c864-4134-af98-d1e55f2e19a9.jpg" />


				<pubDate>Mon, 09 Mar 2020 15:57:53 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Forensic Nutshells]]></title>
				<link>http://www.siths.org/apps/news/article/1164285</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164285</guid>
					<description><![CDATA[This past year, students from our forensic science classes worked in teams of sixteen to create scale crime scene models, called Nutshells. Led by Mrs. Bianca Brandon, students began by researching real cases to use as inspiration for their models. Students then created a synopsis of their scenarios in the form of a case study, which other groups were tasked with solving. Certain team members were in charge of drafting a 3D drawing of the models using AutoCAD and Revit. Students then went down to the MakerSpace during classes to construct their crime scenes, using a scale of 1” to 1’. This allowed students to use the skills they learned in class and practice applying them to authentic crime scenes.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/3d04/20/02/11/204823-b80091aa-0700-4872-b9eb-a3e77a3e3744.jpg" />


				<pubDate>Tue, 11 Feb 2020 15:48:56 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Historical Artifacts]]></title>
				<link>http://www.siths.org/apps/news/article/1164284</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164284</guid>
					<description><![CDATA[As part of Mrs. Zerega’s AP World History class, students visited the MakerSpace to reproduce historical artifacts out of clay.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/099e/20/02/11/204603-7d693479-4084-441b-b4bb-d959e4bfe4c1.jpg" />


				<pubDate>Tue, 11 Feb 2020 15:46:52 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Dymkova Russian Village]]></title>
				<link>http://www.siths.org/apps/news/article/1164280</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164280</guid>
					<description><![CDATA[Last year, Ms. Ratushyuk, as part of her Russian class project, had students reproduce a scaled version of a Russian village with elements of famous Russian clay folk art  "Dymkovo toy". This year, Ms. Ratushnyuk turned the project into a club called the Dymkovo Russian Village Team. All students were welcome to join and meet to take part in the arts and crafts each week. They used clay, paint, cardboard, and other materials available to them in the Makerspace to create more clay figurines for their village.
Dymkovo's bright colors and eye-catching patterns were meant to cheer up the Russian people during the harsh winters who were bored of seeing dark depressing sights around them. The students followed this concept, as well as added their own flair to the project in many small forms.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/9a3c/20/11/12/001513-c10f142a-dab4-411e-9d2c-0b6c77fe791b.jpg" />


				<pubDate>Wed, 11 Nov 2020 19:16:21 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[SERP]]></title>
				<link>http://www.siths.org/apps/news/article/1164274</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164274</guid>
					<description><![CDATA[Through the Science Engineering Research Program (SERP), students Omar Elmogazy, Daniel Indictor and Dominick Villamor studied the link between extensive computer usage and the development of musculoskeletal disorders (MSDs), particularly those relating to the hands, wrists, and arms. As education continues to incorporate technology, students become more susceptible to MSDs. Alternate keyboards have been explored as a method to reduce the incidence of risky postural behaviors that lead to MSDs. By using knowledge from their research and data from their observational study on students' typing postures, the team designed and constructed a specialized keyboard with the goal of promoting good posture.
The students submitted their proposal to the Quality of Life competition along with their fellow classmates. They achieved third place for their data analysis techniques, experimental design, and final prototype.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/a780/20/02/11/204102-814cf3c0-1ca8-45f9-849a-a0ad3cce5cfc.jpg" />


				<pubDate>Tue, 11 Feb 2020 15:41:17 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Science Olympiad]]></title>
				<link>http://www.siths.org/apps/news/article/1164268</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164268</guid>
					<description><![CDATA[The Makerspace has been a major resource for the Science Olympiad team and global event preparation. While the lab has been heavily utilized for collaborative and after-hours study for the more academic events, the following engineering events have benefited greatly:
Mousetrap Vehicle and Electric Vehicle: The machine shop provided opportunities to modify the moment arm of the mousetrap vehicle to adjust output torque and speed. The drill press, mill, and associated hardware promoted rapid and precise
prototyping. Soldering equipment from the electronics section of the lab was utilized for the electric vehicle to develop the appropriate circuitry for multiple designs. Measured racing arenas were constructed for both events to facilitate testing.
Helicopters and Towers/Boomilever: Various jigs were constructed to accurately join mechanical and structural members of these building projects. A variety of adhesives and related materials provided the most efficient joinery options for maximum performance. Multiple testing stations were fabricated to spec for tower and boomilever weighted trials.
Mission Possible: Every aspect of the Makerspace was used for developing this "Rube Goldberg" device, specifically the formal training and use of the machine shop, electronics lab, CAD lab, 3D printing stations, the extensive the supply room, and of course the guild.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/15ca/20/02/11/203547-61f7bed9-d0d4-4f53-9c48-92381265e347.jpg" />


				<pubDate>Tue, 11 Feb 2020 15:37:06 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Lifestyles]]></title>
				<link>http://www.siths.org/apps/news/article/1164264</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164264</guid>
					<description><![CDATA[Congrats to the SI Tech Life Cafe and Lifestyles for the Disabled, the NY1 Staten Islanders of the Week, who are always cooking up ways to give back. They work throughout the school year to help people with developmental disabilities.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/e213/20/02/11/203129-01c47e85-ac83-4fbc-a45f-2a466f00fb1b.jpg" />


				<pubDate>Thu, 13 Feb 2020 10:26:25 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Hallway Murals]]></title>
				<link>http://www.siths.org/apps/news/article/1164246</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164246</guid>
					<description><![CDATA[Throughout the school, wall murals have been painted to represent different aspects of the curriculum and the SI Tech environment. This past year, senior Si Ting (Jess) Liu led members of the Art Club in designing and painting a mural representing Russian culture, with a focus on ballet, music, architecture, literature, and folklore/mythology. Jess also painted a mural based off timeless history, focused on the European age of exploration. The most recent project, completed over summer 2018, was a mural representing student health and wellness, in collaboration with STAR club. The lines of a heartbeat stretch throughout the mural, connecting things that stress students out and flowing into things that destress students.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/f4d9/20/02/11/202359-913e8c69-d18f-4059-a06a-9c0e837019b7.jpg" />


				<pubDate>Tue, 11 Feb 2020 15:24:11 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[MATE ROV Underwater Robotics]]></title>
				<link>http://www.siths.org/apps/news/article/1164235</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164235</guid>
					<description><![CDATA[This past year, a group of students built Staten Island Tech's first underwater robot and entered it into the MATE ROV competition. The Marine Advanced Technology Education (MATE) center uses underwater robots (remotely operated vehicles or ROVs) as a way to get students of all ages excited about science, technology, engineering, and math (STEM). Students experience a wide range of educational opportunities from designing and building workshops to competitions that focus on real- world ROV missions, which expose students to STEM fields and help them envision pathways to these careers.
ROVs are also a great way to introduce engineering design, entrepreneurship, and project management to middle and high school students, as described in the Next Generation of Science Standards. Designing and building a ROV for a specific mission takes students through the design process, encouraging them to think creatively to research, test, and evaluate solutions. It also challenges them to organize their time and resources, all the while working toward a deadline. Most importantly, students learn the importance of communication through the project's emphasis on teamwork and collaboration. For a complete overview of the competition, please click here.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/7597/20/02/11/201932-1ff8b85b-4e1f-41aa-94aa-2813874df2ee.jpg" />


				<pubDate>Tue, 11 Feb 2020 15:20:03 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Solar Drone]]></title>
				<link>http://www.siths.org/apps/news/article/1164231</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164231</guid>
					<description><![CDATA[Two of our students, Amandeep Singh and Kazi Jawad, are in the process of developing a solar-powered drone. Their current challenge is figuring out how to connect the solar cells so that the total draw of the entire drone is matched by the electricity generated by the solar panels, creating an efficient system. The goal of their project is to break the current world record for drone flight time, just over 2 hours, which was set by a gas-powered drone.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/e2b9/20/02/11/201809-8e414075-c132-4c54-a49a-199798d90596.jpg" />


				<pubDate>Tue, 11 Feb 2020 15:18:18 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Shortcut Keyboard]]></title>
				<link>http://www.siths.org/apps/news/article/1163915</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1163915</guid>
					<description><![CDATA[Students Daniel Indictor and Dominick Villamor created a supplementary shortcut keyboard that combined common key combinations into a single press. In order to complete their project, they learned how to integrate circuits, embed system programs, and PCB manufacture. This knowledge also helped them build an ergonomic keyboard as part of their SERP class.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/e6cc/20/02/11/155637-8c4faf47-586a-48d6-aafe-0add58d394aa.jpg" />


				<pubDate>Tue, 11 Feb 2020 10:57:46 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Tetris Table]]></title>
				<link>http://www.siths.org/apps/news/article/1163907</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1163907</guid>
					<description><![CDATA[Making the most out of Tech’s MakerSpace, a team of seven students created an interactive tetris table. They utilized over 200 LED lights to represent the ‘tetromino’ blocks and programmed the system using Arduino. They turned what was once an arcade game into a life-size interactive experience on a completely new platform, showcasing SI Tech students’ creativity.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/c4e1/20/02/11/154223-7303f4c5-b77f-4f3b-98b9-f86f640a40ab.jpg" />


				<pubDate>Tue, 11 Feb 2020 10:43:03 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Stained Glass Project]]></title>
				<link>http://www.siths.org/apps/news/article/1163878</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1163878</guid>
					<description><![CDATA[Under the instruction of Ella Beyder, students created a stained glass design of Christopher Columbus’ ships, the Nina, the Pinta, and the Santamaria. They assembled the design on a lexan panel, laying the precisely cut pieces over a reference picture before gluing them to the lexan. The project now resides on a window in Mrs. Palma’s room.Students also worked on their own designs.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/993a/20/03/03/210013-87b9faca-7293-4a79-a3ff-4b6b36f1adf3.jpg" />


				<pubDate>Tue, 03 Mar 2020 16:00:41 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[3D Russian Modeling]]></title>
				<link>http://www.siths.org/apps/news/article/1163527</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1163527</guid>
					<description><![CDATA[For the past two years, Ms. Dobry has had students recreating Russian buildings and cultural items and painting them to showcase student art.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/8f0d/20/02/10/205553-121daaf5-060c-47c0-85f2-2002b53201ac.jpg" />


				<pubDate>Mon, 10 Feb 2020 15:58:15 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Solar Car]]></title>
				<link>http://www.siths.org/apps/news/article/1164239</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164239</guid>
					<description><![CDATA[Cars running on solar power without gas or fuel are the next generation of technology. Staten Island Solar Car Team collaborated with Staten Island Technical High School's Green Technology Club to give students the opportunity to learn how to build and drive a solar car. Charlie Dazzo works with the Solar Car Team in the school's MakerSpace to guide students on the building process. The team received tremendous support from the faculty, teachers, and PTA. Last year, the team competed on a cross-country trail from Texas to California, placing 2nd with a total distance of 544.8 miles!  This year, our students placed 4th at the Texas Motor Speedway and drove over a stunning 763 miles in total! Through this experience, students could get outside of the daily classroom and witness the future for themselves.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/ad1e/20/03/03/205535-b1a9de82-9ed0-4699-a884-c2c653bc743e.png" />


				<pubDate>Tue, 03 Mar 2020 15:56:26 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Weather/Space Balloon]]></title>
				<link>http://www.siths.org/apps/news/article/1163510</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1163510</guid>
					<description><![CDATA[In Summer 2017, the SITHS Technology Department worked together on an ambitious project to build a weather balloon.  The students launched the finished product from Pennsylvania into the earth's atmosphere to record footage of the planet from space.  Once the balloon fell back down, the team used a tracker and hiked through miles of wood to find it, even crossing state lines.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/ea8b/20/02/10/204516-d242d3ea-e922-46a3-9adc-0785cf7c8c5c.jpg" />


				<pubDate>Mon, 10 Feb 2020 15:46:33 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[MACAY Labs]]></title>
				<link>http://www.siths.org/apps/news/article/1163506</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1163506</guid>
					<description><![CDATA[In 2017, Abigail Brown, Yousef Alsayid, Curtis Mason, and Mark Ayad formed the startup MACAY Labs. Together they built a high-fidelity speaker designed to attach to the Moto-Z smartphone, called HiFi Mod. Their invention allows users to customize their audio experience with studio-quality sound.
After winning Motorola's Hackathon, they received a thousand dollar company]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/3e94/20/02/10/204135-70a52832-38c2-4136-8180-4350240a6074.jpg" />


				<pubDate>Mon, 10 Feb 2020 15:41:55 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[SHINEE]]></title>
				<link>http://www.siths.org/apps/news/article/1163503</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1163503</guid>
					<description><![CDATA[Two Staten Island Tech alumni, Gabriella Serebryanaya and Steven Cherny, founded SHINEE Inc., a non-profit corporation that connects high school and college students to volunteer opportunities with people with disabilities. They work with a team of Tech students to run this philanthropic organization and serve their community with the help of like-minded individuals all over New York City.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/114e/20/02/10/203846-208fcdfe-4f7a-49a4-9336-a89b9e96a70b.png" />


				<pubDate>Mon, 10 Feb 2020 15:39:25 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[GALS]]></title>
				<link>http://www.siths.org/apps/news/article/1163498</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1163498</guid>
					<description><![CDATA[Sheryl Chen, a Tech alumni, started her organization, GALS, to provide teenage girls the resources and knowledge they need to be leaders in today’s competitive, fast-paced world of business.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/344c/20/02/10/203337-b72ffa70-bdf5-4bf7-bfe5-c381c560a3d3.jpeg" />


				<pubDate>Mon, 10 Feb 2020 15:33:53 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Girls Guiding Girls]]></title>
				<link>http://www.siths.org/apps/news/article/1163489</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1163489</guid>
					<description><![CDATA[Girls Guiding Girls Inc., a non-profit organization started by two SITHS alumni Stacey Tuller and Ariel Kapul, strives to empower girls of all ages by providing them with advice, resources, and volunteer/internship opportunities around New York City.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/f37e/20/02/10/202736-e7be15b0-b4a2-4b1c-b931-d0f740bf3261.png" />


				<pubDate>Mon, 10 Feb 2020 15:27:50 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[VISIT]]></title>
				<link>http://www.siths.org/apps/news/article/1164700</link>
				<guid isPermaLink="true">http://www.siths.org/apps/news/article/1164700</guid>
