Staten Island Technical High School — Bell Schedules

Regular/Standard Bell Schedule
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:41 AM 41 min
Period 2 8:45 AM 9:26 AM 41 min
Period 3 9:30 AM 10:17 AM 47 min
Period 4 10:21 AM 11:02 AM 41 min
Period 5 11:06 AM 11:47 AM 41 min
Period 6 11:51 AM 12:32 PM 41 min
Period 7 12:36 PM 1:17 PM 41 min
Period 8 1:21 PM 2:02 PM 41 min
Period 9 2:06 PM 2:47 PM 41 min
1st Day of School 9/8/22
Description / Section Start Time End Time Length
Homeroom 8:00 AM 8:56 AM 56 min
Period 1 9:00 AM 9:30 AM 30 min
Period 2 9:34 AM 10:04 AM 30 min
Period 3 10:08 AM 10:38 AM 30 min
Period 4 10:42 AM 11:12 AM 30 min
Period 5 11:16 AM 11:46 AM 30 min
Period 6 11:50 AM 12:20 PM 30 min
Period 7 12:24 PM 12:54 PM 30 min
Period 8 12:58 PM 1:28 PM 30 min
Period 9 1:32 PM 2:02 PM 30 min
2022-2023 Faculty Conference Bell Schedule
Applicable to the following dates: 10/6/22, 12/1/22, 1/5/23, 3/2/23, 4/5/23, 5/4/23,
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:34 AM 34 min
Period 2 8:38 AM 9:12 AM 34 min
Period 3 9:16 AM 9:55 AM 39 min
Period 4 9:59 AM 10:33 AM 34 min
Period 5 10:37 AM 11:11 AM 34 min
Period 6 11:15 AM 11:49 AM 34 min
Period 7 11:53 AM 12:27 PM 34 min
Period 8 12:31 PM 1:05 PM 34 min
Period 9 1:09 PM 1:43 PM 34 min
Faculty Conference 1:47 PM 2:47 PM 60 min
Eleven Minute Homeroom
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
Homeroom 9:28 AM 9:39 AM 11 min
Period 3 9:43 AM 10:23 AM 40 min
Period 4 10:27 AM 11:07 AM 40 min
Period 5 11:11 AM 11:51 AM 40 min
Period 6 11:55 AM 12:35 PM 40 min
Period 7 12:39 PM 1:19 PM 40 min
Period 8 1:23 PM 2:03 PM 40 min
Period 9 2:07 PM 2:47 PM 40 min
Evacuation Drill 1F
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 1F 8:40 AM 8:50 AM 10 min
Period 2 8:53 AM 9:33 AM 40 min
Period 3 9:37 AM 10:23 AM 46 min
Period 4 10:27 AM 11:07 AM 40 min
Period 5 11:11 AM 11:51 AM 40 min
Period 6 11:55 AM 12:35 PM 40 min
Period 7 12:39 PM 1:19 PM 40 min
Period 8 1:23 PM 2:03 PM 40 min
Period 9 2:07 PM 2:47 PM 40 min
Evacuation Drill 2F
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
Period 2F 9:24 AM 9:34 AM 10 min
Period 3 9:37 AM 10:23 AM 46 min
Period 4 10:27 AM 11:07 AM 40 min
Period 5 11:11 AM 11:51 AM 40 min
Period 6 11:55 AM 12:35 PM 40 min
Period 7 12:39 PM 1:19 PM 40 min
Period 8 1:23 PM 2:03 PM 40 min
Period 9 2:07 PM 2:47 PM 40 min
Evacuation Drill 3F
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
Period 3 9:28 AM 10:14 AM 46 min
Period 3F 10:14 AM 10:24 AM 10 min
Period 4 10:27 AM 11:07 AM 40 min
Period 5 11:11 AM 11:51 AM 40 min
Period 6 11:55 AM 12:35 PM 40 min
Period 7 12:39 PM 1:19 PM 40 min
Period 8 1:23 PM 2:03 PM 40 min
Period 9 2:07 PM 2:47 PM 40 min
Evacuation Drill 4F
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
Period 3 9:28 AM 10:14 AM 46 min
Period 4 10:18 AM 10:58 AM 40 min
Period 4F 10:58 AM 11:08 AM 10 min
Period 5 11:11 AM 11:51 AM 40 min
Period 6 11:55 AM 12:35 PM 40 min
Period 7 12:39 PM 1:19 PM 40 min
Period 8 1:23 PM 2:03 PM 40 min
Period 9 2:07 PM 2:47 PM 40 min
Evacuation Drill 5F
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
Period 3 9:28 AM 10:14 AM 46 min
Period 4 10:18 AM 10:58 AM 40 min
Period 5 11:02 AM 11:42 AM 40 min
Period 5F 11:42 AM 11:52 AM 10 min
Period 6 11:55 AM 12:35 PM 40 min
Period 7 12:39 PM 1:19 PM 40 min
Period 8 1:23 PM 2:03 PM 40 min
Period 9 2:07 PM 2:47 PM 40 min
Evacuation Drill 6F
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
Period 3 9:28 AM 10:14 AM 46 min
Period 4 10:18 AM 10:58 AM 40 min
Period 5 11:02 AM 11:42 AM 40 min
Period 6 11:46 AM 12:26 PM 40 min
Period 6F 12:26 PM 12:36 PM 10 min
Period 7 12:39 PM 1:19 PM 40 min
Period 8 1:23 PM 2:03 PM 40 min
Period 9 2:07 PM 2:47 PM 40 min
Evacuation Drill 7F
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
Period 3 9:28 AM 10:13 AM 45 min
Period 4 10:17 AM 10:57 AM 40 min
Period 5 11:01 AM 11:41 AM 40 min
Period 6 11:45 AM 12:25 PM 40 min
Period 7 12:29 PM 1:09 PM 40 min
Period 7F 1:09 PM 1:19 PM 10 min
Period 8 1:22 PM 2:02 PM 40 min
Period 9 2:06 PM 2:46 PM 40 min
Evacuation Drill 8F
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
Period 3 9:28 AM 10:14 AM 46 min
Period 4 10:18 AM 10:58 AM 40 min
Period 5 11:02 AM 11:42 AM 40 min
Period 6 11:46 AM 12:26 PM 40 min
Period 7 12:30 PM 1:10 PM 40 min
Period 8 1:14 PM 1:54 PM 40 min
Period 8F 1:54 PM 2:04 PM 10 min
Period 9 2:07 PM 2:47 PM 40 min
Evacuation Drill 9F
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
Period 3 9:28 AM 10:14 AM 46 min
Period 4 10:18 AM 10:58 AM 40 min
Period 5 11:02 AM 11:42 AM 40 min
Period 6 11:46 AM 12:26 PM 40 min
Period 7 12:30 PM 1:10 PM 40 min
Period 8 1:14 PM 1:54 PM 40 min
Period 9 1:58 PM 2:38 PM 40 min
Period 9F 2:38 PM 2:47 PM 9 min
Special Assembly Schedule (3A/3B)
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:35 AM 35 min
Period 2 8:39 AM 9:14 AM 35 min
Assembly 3A -3rd Floor and Basement 9:18 AM 10:04 AM 46 min
Assembly 3B -1st and 2nd Floor 10:08 AM 10:53 AM 45 min
Period 4 10:57 AM 11:32 AM 35 min
Period 5 11:36 AM 12:11 PM 35 min
Period 6 12:15 PM 12:50 PM 35 min
Period 7 12:54 PM 1:29 PM 35 min
Period 8 1:33 PM 2:08 PM 35 min
Period 9 2:12 PM 2:47 PM 35 min
Evacuation Drill Schedule
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:38 AM 38 min
Period 2 8:42 AM 9:20 AM 38 min
Period 3 9:24 AM 10:04 AM 40 min
Period 4 10:08 AM 10:46 AM 38 min
Period 5 10:50 AM 11:28 AM 38 min
Period 6 11:32 AM 12:10 PM 38 min
Period 7 12:14 PM 12:52 PM 38 min
Evacuation 12:52 PM 1:23 PM 31 min
Period 8 1:27 PM 2:05 PM 38 min
Period 9 2:09 PM 2:47 PM 38 min
Staten Island Technical High School - 485 Clawson Street, Staten Island, NY 10306 - Phone: (718) 667-3222 - Fax: (718) 987-5872