counter
Bell Schedule
REGULAR SCHEDULE
Period Start End Duration
1 7:45 AM 8:26 AM 41
2 8:30 AM 9:11 AM 41
3 9:15 AM 10:01 AM 46
4 10:05 AM 10:46 AM 41
5 10:50 AM 11:31 AM 41
6 11:35 AM 12:16 PM 41
7 12:20 PM 1:01 PM 41
8 1:05 PM 1:46 PM 41
9 1:50 PM 2:31 PM 41

NINE-MINUTE HOMEROOM
Period Start End Duration
1 7:45 AM 8:25 AM 40
2 8:29 AM 9:09 AM 40
Homeroom 9:13 AM 9:22 AM 9
3 9:26 AM 10:06 AM 40
4 10:10 AM 10:50 AM 40
5 10:54 AM 11:34 AM 40
6 11:38 AM 12:18 PM 40
7 12:22 PM 1:02 PM 40
8 1:06 PM 1:46 PM 40
9 1:50 PM 2:30 PM 40

EIGHTEEN-MINUTE HOMEROOM
Period Start End Duration
1 7:45 AM 8:24 AM 39
2 8:28 AM 9:07 AM 39
Homeroom 9:11 AM 9:29 AM 18
3 9:33 AM 10:12 AM 39
4 10:16 AM 10:55 AM 39
5 10:59 AM 11:38 AM 39
6 11:42 AM 12:21 PM 39
7 12:25 PM 1:04 PM 39
8 1:08 PM 1:47 PM 39
9 1:51 PM 2:30 PM 39

SPECIAL ASSEMBLY SCHEDULE
Period Start End Duration
1 7:45 AM 8:20 AM 35
2 8:24 AM 8:59 AM 35
3 9:03 AM 9:42 AM 39
4 9:46 AM 10:21 AM 35
5 10:25 AM 11:00 AM 35
6 11:04 AM 11:39 AM 35
7 11:43 AM 12:18 PM 35
8 12:22 PM 12:57 PM 35
9 1:01 PM 1:36 PM 35
Assembly 1:40 PM 2:30 PM 50

SCHEDULE FOR JANUARY 30, 2008--FIRST DAY OF SPRING TERM
Period Start End Duration
Homeroom 7:45 AM 8:15 AM 30
1 8:19 AM 8:54 AM 35
2 8:58 AM 9:33 AM 35
3 9:37 AM 10:12 AM 35
4 10:16 AM 10:51 AM 35
5 10:55 AM 11:30 AM 35
6 11:34 AM 12:09 PM 35
7 12:13 PM 12:48 PM 35
8 12:52 PM 1:27 PM 35
9 1:31 PM 2:06 PM 35

LAST DAY OF CLASSES
Period Start End
1 8:05 am 8:38 am
2 8:41 am 9:14 am
3 9:17 am 9:50 am
4 9:53 am 10:26 am
5 10:29 am 11:02 am
6 11:05 am 11:38 am
Tutoring 11:40 am 12:10 pm